Home > Thermal Transfer > Available Sizes

THERMAL TRANSFER LABELS
(Round Corner)
Full Cases Only
PART
NUMBER
WIDTH
(inches)
LENGTH
(inches)
REPEAT
(inches)
PERF'D
LABELS
PER ROLL
LABELS
PER CASE
 TT21  2  1  1.125  No  5,500  44,000
 TT21P  2  1  1.125  Yes  5,500  44,000
 TT212  2  1  1.125  No  11,000  44,000
 TT212P  2  1  1.125  Yes  11,000  44,000
 TT31  3  1  1.125  No  5,500  44,000
 TT31P  3  1  1.125  Yes  5,500  44,000
 TT32  3  2  2.125  No  2,900  23,200
 TT32P  3  2  2.125  Yes  2,900  23,200
 TT33  3  3  3.125  No  2,000  16,000
 TT33P  3  3  3.125  Yes  2,000  16,000
 TT35  3  5  5.125  No  1,300  10,400
 TT35P  3  5  5.125  Yes  1,300  10,400
 TT41  4  1  1.125  No  5,500  22,000
 TT41P  4  1  1.125  Yes  5,500  22,000
 TT42  4  2  2.125  No  2,900  11,600
 TT42P  4  2  2.125  Yes  2,900  11,600
 TT425  4  2.5  2.625  No  2,500  10,000
 TT425P  4  2.5  2.625  Yes  2,500  10,000
 TT43  4  3  3.125  No  2,000  8,000
 TT43P  4  3  3.125  Yes  2,000  8,000
 TT44  4  4  4.125  No  1,500  6,000
 TT44P  4  4  4.125  Yes  1,500  6,000
 TT45  4  5  5.125  No  1,300  5,200
 TT45P  4  5  5.125  Yes  1,300  5,200
 TT46  4  6  6.125  No  1,000  4,000
 TT46P  4  6  6.125  Yes  1,000  4,000
 TT465  4  6.5  6.625  No  900  3,600
 TT465P  4  6.5  6.625  Yes  900  3,600
 TT48  4  8  8.125  No  750  3,000
 TT48P  4  8  8.125  Yes  750  3,000
 TT412  4  12  12.125  No  500  2,000
 TT412P  4  12  12.125  Yes  500  2,000
 TT64  6  4  4.125  No  1,500  6,000
 TT64P  6  4  4.125  Yes  1,500  6,000

COLOR TINTED THERMAL
TRANSFER LABELS
(Round Corner)
Full Cases Only
PART
NUMBER
COLOR WIDTH
(inches)
LENGTH
(inches)
REPEAT
(inches)
PERF'D LABELS
PER ROLL
LABELS
PER CASE
TT46PB BLUE 4 6 6.125 Y 1,000 4,000
TT46PG GREEN 4 6 6.125 Y 1,000 4,000
TT46PO ORANGE 4 6 6.125 Y 1,000 4,000
TT46PR RED 4 6 6.125 Y 1,000 4,000
TT46PY YELLOW 4 6 6.125 Y 1,000 4,000

WHITE FAN-FOLDED THERMAL
TRANSFER LABELS
(Round Corner)
Full Cases Only
PART
NUMBER
WIDTH
(inches)
LENGTH
(inches)
REPEAT
(inches)
PERF'D LABELS
PER ROLL
LABELS
PER CASE
TT46PF 4 6 6.125 Y 2,500 5,000
TT465PF 4 6.5 6.625 Y 2,500 5,000

DIRECT THERMAL LABELS
Full Cases Only
PART
NUMBER
WIDTH
(inches)
LENGTH
(inches)
REPEAT
(inches)
PERF'D LABELS
PER ROLL
LABELS
PER CASE
DTE46 4 6 6.125 N 1,000 4,000
DTE46P 4 6 6.125 Y 1,000 4,000
All labels are supplied on 3” cores, 8” finished O.D., and approved for use in Datamax™, Zebra™, and Sato™ printers.

DIRECT THERMAL LABELS (1 INCH CORE)
Full Cases Only
PART
NUMBER
WIDTH
(inches)
LENGTH
(inches)
REPEAT
(inches)
PERF'D LABELS
PER ROLL
LABELS
PER CASE
DTE46P-1-500 4 6 6.125 Y 500 4,000
All labels are supplied on 1” cores, 5” finished O.D. (500 count rolls), and approved for use in Datamax™, Zebra™, and Sato™ printers.

STOCK WAX THERMAL
TRANSFER RIBBONS
Full Cases Only
PART
NUMBER
PRINTER
WIDTH
LENGTH
CASE
    
    
 053X360D24  Datamax  2.09”  1,181’  48
 060X360D35  Datamax  2.36”  1,181’  36
 064X360D24  Datamax  2.52”  1,181’  24
 076X360D24  Datamax  3.00”  1,181’  24
 083X360D35  Datamax  3.27”  1,181’  24
 089X360D24  Datamax  3.50”  1,181’  24
 102X360D24  Datamax  4.02”  1,181’  24
 110X360D24  Datamax  4.33”  1,181’  24
 114X360D24  Datamax  4.50”  1,181’  24
 051X210S35  Sato  2.00”  689’  36
 053X410S24  Sato  2.09”  1,345’  48
 060X210S35  Sato  2.36”  689’  48
 060X410S35  Sato  2.36”  1,345’  36
 064X210S35  Sato  2.52”  689’  36
 064X410S24  Sato  2.52”  1,345’  24
 076X210S35  Sato  3.00”  689’  24
 076X410S24  Sato  3.00”  1,345’  24
 083X210S35  Sato  3.27”  689’  24
 083X410S24  Sato  3.27”  1,345’  24
 089X210S35  Sato  3.50”  689’  24
 089X410S35  Sato  3.50”  1,345’  24
 101X210S35  Sato  4.00”  689’  24
 102X410S24  Sato  4.02”  1,345’  24
 110X210S35  Sato  4.33”  689’  24
 110X410S24  Sato  4.33”  1,345’  24
 114X210S35  Sato  4.50”  689’  24
 114X410S24  Sato  4.50”  1,345’  24
 051X450Z35  Zebra  2.00”  1,476’  36
 053X300Z24  Zebra  2.09”  984’  24
 060X450Z24  Zebra  2.36”  1,476’  24
 064X300Z35  Zebra  2.52”  984’  36
 064X450Z24  Zebra  2.52”  1,476’  24
 076X300Z24  Zebra  3.00”  984’  24
 076X450Z24  Zebra  3.00”  1,476’  24
 083X300Z35  Zebra  3.27”  984’  36
 083X450Z24  Zebra  3.27”  1,476’  24
 089X300Z24  Zebra  3.50”  984’  24
 089X450Z24  Zebra  3.50”  1,476’  24
 102X300Z24  Zebra  4.02”  984’  24
 102X450Z24  Zebra  4.02”  1,476’  24
 110X300Z24  Zebra  4.33”  984’  24
 110X450Z24  Zebra  4.33”  1,476’  24
 114X300Z24  Zebra  4.50”  984’  24
 114X450Z24  Zebra  4.50”  1,476’  24
* Our white coated thermal transfer facestock has an extremely smooth finish for premium bar code printing. It has excellent adhesion to corrugated, plastics, films, glass, and printed surfaces with a minimum application temperature of +40 degrees F and a service temperature of -65 degrees F to +200 degrees F.

* All thermal transfer labels are supplied one across on three-inch cores with a maximum outside roll diameter of eight inches.

* F.O.B. Algoma, WI. Minimum order is one case. Shipping and handling charges are extra.

To speak with our THERMAL TRANSFER LABEL SPECIALIST, please call
1-800-236-3424 (ext. 6247)
To place an order, please call
1-800-236-3424 (ext. 6371) or e-mail inquiries to stockproducts@wspackaging.com


HOME | WEBFLEX | REQUEST QUOTE | FIND US
ABOUT US | CAREERS | CONTACT US | SEARCH | REQUEST SAMPLES

WS Packaging Group, Inc.
Corporate Office: 1102 Jefferson Street, Algoma, WI 54201
Phone: 800-236-3424, Fax: (920) 487-5644
Please
Click Here with questions, requests, or comments regarding this web site.
Copyright © 2004 WS Packaging Group, Inc.. All rights reserved.
Online Privacy Policy